
Site Details
Park Information
Everything you need to plan your stay — site dimensions, amenities, check-in info, and park facilities.
Park Facilities
Free Starlink WiFi
High-speed Starlink satellite internet available throughout the park, completely free for all guests.
Full Shower House
Clean, full shower house with hot showers and laundry facilities on site.
30/50 Amp Electric — Included
30-amp and 50-amp service included at every site — no extra charge. Plenty of power for any rig.
Water & Sewer Hookups
Full water and sewer hookups at all sites. Trash service every Tuesday.
Gravel Roads
Gravel access roads throughout the park for easy navigation with any rig size.
River Access & Fishing
Direct access to the Salt Fork River for fishing, kayaking, and swimming right from the park.
On the Water: Kayaking, Canoeing & Fishing
Rivershire sits directly on the Salt Fork River, and the water is the reason most guests pick this park over one closer to the highway. You can carry a kayak or canoe down from your site and put in without loading it back onto a trailer — there is no separate launch to drive to and no day fee to pay.
The stretch of river running past the park is calm and slow-moving, which makes it well suited to an unhurried afternoon paddle rather than whitewater. It is a comfortable stretch for beginners, for kids, and for anyone who would rather drift than work at it.
The same bank is good for fishing, and plenty of guests cast a line straight from their site. The six riverfront sites — 7 through 11 — put you closest to the water, with fire pits at 8, 10, and 11 for evenings after you have pulled the boat out.
Bring your own kayak or canoe; the park does not rent them. See more to do on and around the river.
All 18 Sites
Every site includes full hook-ups (water, sewer, 30 & 50 amp electric), Starlink WiFi, and pet-friendly access. Max 8 people and 2 non-recreational vehicles per site.
| Site | Length | Width | Type | Surface | Riverfront | Fire Pit | Rate |
|---|---|---|---|---|---|---|---|
| Site 1 | 35 ft | 12 ft | Back-in | Gravel | — | — | From $35/night |
| Site 2 | 25 ft | 12 ft | Back-in | Gravel | — | ✓ | From $35/night |
| Site 3 | 25 ft | 12 ft | Back-in | Gravel | — | — | From $35/night |
| Site 4 | 25 ft | 12 ft | Back-in | Gravel | — | — | From $35/night |
| Site 5 | 20 ft | 12 ft | Back-in | Gravel | — | — | From $35/night |
| Site 6 | 25 ft | 12 ft | Back-in | Gravel | — | ✓ | From $35/night |
| Site 7 | 25 ft | 14 ft | Back-in | Gravel | Yes | — | From $40/night |
| Site 8 | 40 ft | 15 ft | Back-in | Concrete | Yes | ✓ | From $40/night |
| Site 9 | 30 ft | 15 ft | Back-in | Gravel | Yes | — | From $40/night |
| Site 10 | 45 ft | 15 ft | Back-in | Gravel | Yes | ✓ | From $40/night |
| Site 11 | 45 ft | 15 ft | Back-in | Gravel | Yes | ✓ | From $40/night |
| Site 12 | 45 ft | 15 ft | Back-in | Gravel | — | — | From $35/night |
| Site 13 | 40 ft | 15 ft | Back-in | Gravel | — | — | From $35/night |
| Site 14 | 35 ft | 15 ft | Back-in | Gravel | — | — | From $35/night |
| Site 15 | 45 ft | 15 ft | Back-in | Gravel | — | — | From $35/night |
| Site 16 | 45 ft | 15 ft | Back-in | Gravel | — | ✓ | From $35/night |
| Site 17 | 45 ft | 15 ft | Back-in | Gravel | — | — | From $35/night |
| Site 18 | 45 ft | 12 ft | Pull-through | Concrete | — | — | From $35/night |
Park Map
